Taxation Services and Features
Taxation Services/Features
| Flat Tax | Vertex O Series | One Source | magento | Asurion Middle-ware Tax Service | Avalara Tax Service | Sovos Sales Tax | Generic Tax | Avalara Commu-nication Tax | ||
|---|---|---|---|---|---|---|---|---|---|---|
| $0 Taxes in Invoice Detail | ![]() |
|||||||||
| Address Types Field | ![]() |
|||||||||
| Bill-From | ![]() |
|||||||||
| Bill-To | ![]() |
|||||||||
| Calculate Tax After Credits Applied | ![]() |
|||||||||
| City/ Municipal Level | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Company Code | ![]() |
![]() |
||||||||
| Exemption Number Field | ![]() |
|||||||||
| Geo Code Support | ![]() |
|||||||||
| Good/ Service Code | ![]() |
|||||||||
| Good/ Service Description | ![]() |
|||||||||
| Item Code | ![]() |
|||||||||
| Line Level Destinations | ![]() |
![]() |
![]() |
![]() |
||||||
| Organization Code | ![]() |
|||||||||
| Purchase Order Number Field | ![]() |
|||||||||
| Service Location | ![]() |
![]() |
![]() |
|||||||
| Ship-From | ![]() |
![]() |
![]() |
|||||||
| Ship-To | ![]() |
![]() |
||||||||
| State/ Federal Level | ![]() |
|||||||||
| Supp Field Override | ![]() |
![]() |
![]() |
|||||||
| Tax Code | ![]() |
Services
Features
