Aria for Salesforce Provisioning Events
Overview
This article provides reference information on the provisioning event classes and events you can subscribe to in your Aria tenant to support the synchronization of the desired account information in your Aria instance to your Salesforce.com Aria for Salesforce (AFS) application.
Accounts and Master Plan Instances Event Class / Events
No. | Events |
1 | Account Supplemental Plan Instance Status Modified |
2 | Account Supplemental Plan Instance Queued for Modification |
3 | Account Administrative Contact Modified |
4 | Account Authentication Data Modified |
5 | Account Billing Contact Modified |
6 | Account Billing Group Created |
7 | Account Billing Group Modified |
8 | Account Contract Created |
9 | Account Contract Deleted |
10 | Account Contract Edited |
11 | Account Created |
12 | Account Credit Card Pending Expiration |
13 | Account Dunning Group Created |
14 | Account Dunning Group Default Dunning Process Changed |
15 | Account Form of Payment Modified |
16 | Account Fulfillment Based Service Plan Assignment |
17 | Account Master Plan Instance De-assigned |
18 | Account Master Plan Instance Modified |
19 | Account Master Plan Instance Product Field Modified |
20 | Account Master Plan Instance Queued for De-assignment |
21 | Account Master Plan Instance Queued for Modification |
22 | Account Master Plan Instance Status Modified |
23 | Account Master Service Plan Assigned |
24 | Account Master Service Plan Queued Assignment Removed |
25 | Account Master Service Plan Queued for Assignment |
26 | Account New Form of Payment Added |
27 | Account Service Plan Contract Expired |
28 | Account Service Plan Contract Pending Expiration |
29 | Account Service Plan Unit Fulfillment Complete |
30 | Account Statement Contact Modified |
31 | Account Status Changed |
32 |
Account Status Queued for Change |
33 | Account Supplemental Plan Instance De-assigned |
34 | Account Supplemental Plan Instance Modified |
35 | Account Supplemental Service Plan Assigned |
36 | Account Supplemental Service Plan Queued for Assignment |
37 | Account's Parent Account Assignment Modified |
38 | Parent Account Had Existing Child Account De-assigned |
39 | Parent Account Had New Child Account Assigned |
Orders Event Class / Events
1 | Order Billed |
2 | Order Canceled |
3 | Order Entered, Not Processed |
4 | Order Marked Eligible for Billing |
5 | Order Paid |
Financial Transactions Event Class / Events
1 | 3rd Party Payment Created |
2 | 3rd Party Payment Refund Created |
3 | 3rd Party Payment Refund Voided |
4 | 3rd Party Payment Voided |
5 | Balance Forward Created |
6 | Balance Forward Voided |
7 | Balance Transfer From Account Created |
8 | Balance Transfer From Account Voided |
9 | Balance Transfer To Account Created |
10 | Balance Transfer To Account Voided |
11 | Cash Credit Created |
12 | Cash Credit Voided |
13 | Check Created |
14 | Check Refund Disbursement Created |
15 | Check Refund Disbursement Voided |
16 | Check Voided |
17 | Credit From Overpayment Created |
18 | Credit From Overpayment Voided |
19 | Credit Memo Applied |
20 | Credit Memo Created |
21 | Credit Memo Unapplied |
22 | Credit Memo Voided |
23 | Dunning Charge Created |
24 | Dunning Charge Voided |
25 | Electronic Payment Created |
26 | Electronic Payment Succeeded |
27 | Electronic Payment Voided |
28 | Electronic Refund Disbursement Created |
29 | Electronic Refund Disbursement Voided |
30 | External Charge Created |
31 | External Charge Voided |
32 | Invoice Created |
33 | Invoice Fully Paid |
34 | Invoice Posted |
35 | Invoice Voided |
36 | Modify Invoice |
37 | Negative Balance Forward Created |
38 | Negative Balance Forward Voided |
39 | Pending Invoice Created |
40 | Pending Invoice Discarded |
41 | Refund Request Created |
42 | Refund Request Voided |
43 | Reinstated Charge Transaction Created |
44 | Reinstated Charge Transaction Voided |
45 | Reinstated Payment Transaction Created |
46 | Reinstated Payment Transaction Voided |
47 | Write Off Created |
48 | Write Off Voided |
Account and Master Plan Instances Notifications Event Class / Events
1 | Account Message Type "Account Activation" Requires Sending |
2 | Account Message Type "Account Comment/Note" Requires Sending |
3 | Account Message Type "Account Deactivation" Requires Sending |
4 | Account Message Type "Account Welcome" Requires Sending |
5 | Account Message Type "Broadcast" Requires Sending |
6 | Account Message Type "Contract End: Continue Service" Requires Sending |
7 | Account Message Type "Contract End: Renew Automatically" Requires Sending |
8 | Account Message Type "Contract End: Rollover" Requires Sending |
9 | Account Message Type "Contract End: Terminate Service and Billing (Proration)" Requires Sending |
10 | Account Message Type "Contract End: Terminate Service and Billing" Requires Sending |
11 | Account Message Type "Contract Expiry - Continue Existing Service without Contract" Advance Notification Requires Sending |
12 | Account Message Type "Contract Expiry - Rollover Automatically" Advance Notification Requires Sending |
13 | Account Message Type "Contract Expiry - Terminate Service and Billing (Proration)" Advance Notification Requires Sending |
14 | Account Message Type "Contract Expiry - Terminate Service and Billing" Advance Notification Requires Sending |
15 | Account Message Type "Contract Expiry - Terminate Service and Billing" Advance Notification Requires Sending |
16 | Account Message Type "Contract Expiry/Renewal" Requires Sending |
17 | Account Message Type "Contract Renewal - Renew Automatically" Advance Notification Requires Sending |
18 | Account Message Type "Credit Card Expiry" Requires Sending |
19 | Account Message Type "Credit Card Update Required" Requires Sending |
20 | Account Message Type "Dunning" Requires Sending |
21 | Account Message Type "Electronic Collection Attempt" Requires Sending |
22 | Account Message Type "Electronic Refund Processed" Requires Sending |
23 | Account Message Type "Invoice/Statement" Requires Sending |
24 | Account Message Type "Master Plan Instance Deprovisioned" Requires Sending |
25 | Account Message Type "MTD Unit Usage Threshold Over" Requires Sending |
26 | Account Message Type "MTD Unit Usage Threshold Under" Requires Sending |
27 | Account Message Type "MTD Usage Threshold Over" Requires Sending |
28 | Account Message Type "MTD Usage Threshold Under" Requires Sending |
29 | Account Message Type "Other" Requires Sending |
30 | Account Message Type "Password Reminder/Reset" Requires Sending |
31 | Account Message Type "Payment Method Removed" Requires Sending |
32 | Account Message Type "PTD Unit Usage Threshold Over" Requires Sending |
33 | Account Message Type "PTD Unit Usage Threshold Under" Requires Sending |
34 | Account Message Type "PTD Usage Threshold Over" Requires Sending |
35 | Account Message Type "PTD Usage Threshold Under" Requires Sending |
36 | Account Message Type "Supplemental Service Plan Change" Requires Sending |
37 | Account Message Type "XML Statement" Requires Sending |
38 | Credit Note Message Distilled |
39 | Credit Note Message Sent |
40 | Message Type "Account Activation" Sent To Account Holder |
41 | Message Type "Account Comment/Note" Sent To Account Holder |
42 | Message Type "Account Deactivation" Sent To Account Holder |
43 | Message Type "Account Welcome" Sent To Account Holder |
44 | Message Type "Broadcast" Sent To Account Holder |
45 | Message Type "Contract End: Continue Service" Sent to Account Holder |
46 | Message Type "Contract End: Renew Automatically" Sent to Account Holder |
47 | Message Type "Contract End: Rollover" Sent to Account Holder |
48 | Message Type "Contract End: Terminate Service and Billing (Proration)" Sent to Account Holder |
49 | Message Type "Contract End: Terminate Service and Billing" Sent to Account Holder |
50 | Message Type "Contract Expiry - Continue Existing Service without Contract" Advance Notification Sent to Account Holder |
51 | Message Type "Contract Expiry - Rollover Automatically" Advance Notification Sent to Account Holder |
52 | Message Type "Contract Expiry - Terminate Service and Billing (Proration)" Advance Notification Sent to Account Holder |
53 | Message Type "Contract Expiry - Terminate Service and Billing" Advance Notification Sent to Account Holder |
54 | Message Type "Contract Expiry/Renewal" Sent To Account Holder |
55 | Message Type "Contract Renewal - Renew Automatically" Advance Notification Sent to Account Holder |
56 | Message Type "Credit Card Expiry" Sent To Account Holder |
57 | Message Type "Credit Card Update Required" Sent to Account Holder |
58 | Message Type "Dunning" Sent To Account Holder |
59 | Message Type "Electronic Collection Attempt" Sent To Account Holder |
60 | Message Type "Electronic Refund Processed" Sent To Account Holder |
61 | Message Type "Invoice/Statement" Sent To Account Holder |
62 | Message Type "Master Plan Instance Deprovisioned" Sent to Account Holder |
63 | Message Type "MTD Unit Usage Threshold Over" Sent To Account Holder |
64 | Message Type "MTD Unit Usage Threshold Under" Sent To Account Holder |
65 | Message Type "MTD Usage Threshold Over" Sent To Account Holder |
66 | Message Type "MTD Usage Threshold Under" Sent To Account Holder |
67 | Message Type "Other" Sent To Account Holder |
68 | Message Type "Password Reminder/Reset" Sent To Account Holder |
69 | Message Type "Payment Method Removed" Sent To Account Holder |
70 | Message Type "PTD Unit Usage Threshold Over" Sent To Account Holder |
71 | Message Type "PTD Unit Usage Threshold Under" Sent To Account Holder |
72 | Message Type "PTD Usage Threshold Over" Sent To Account Holder |
73 | Message Type "PTD Usage Threshold Under" Sent To Account Holder |
74 | Message Type "Supplemental Service Plan Change" Sent To Account Holder |
75 | Message Type "Unknown" Sent To Account Holder |
Usage Monitoring Event Class / Events
1 | MPI's unbilled unit usage value is now OVER OR EQUAL TO client-defined PTD threshold value. |
2 | MPI's unbilled unit usage value is now OVER OR EQUAL TO the client-defined MTD threshold value. |
3 | MPI's unbilled unit usage value is now UNDER client-defined MTD threshold value. |
4 | MPI's unbilled unit usage value is now UNDER client-defined PTD threshold value. |
5 | MPI's unbilled usage value has crossed UNDER client-defined MTD threshold percentage. |
6 | MPI's unbilled usage value has crossed UNDER client-defined MTD threshold value. |
7 | MPI's unbilled usage value has crossed UNDER client-defined PTD threshold percentage. |
8 | MPI's unbilled usage value has crossed UNDER client-defined PTD threshold value. |
9 | MPI's unbilled usage value is now OVER OR EQUAL TO client-defined MTD threshold percentage. |
10 | MPI's unbilled usage value is now OVER OR EQUAL TO client-defined MTD threshold value. |
11 | MPI's unbilled usage value is now OVER OR EQUAL TO client-defined PTD threshold percentage. |
12 | MPI's unbilled usage value is now OVER OR EQUAL TO client-defined PTD threshold value. |
Products Event Class / Events
1 | Non-Subscription Offering Activated |
2 | Non-subscription Offering Created |
3 | Non-subscription Offering Deactivated |
4 | Non-subscription Offering Details Modified |
5 | Non-subscription Offering Pricing Modified |
6 | Non-subscription Offering Status Modified |
7 | Plan Created |
8 | Plan Deleted |
9 | Plan Details Modified |
10 | Plan Future Item Purchases Modified |
11 | Plan Inventory Item Modified |
12 | Plan Rate Schedule Added |
13 | Plan Rate Schedule Modified |
14 | Plan Service Added |
15 | Plan Service Deleted |
16 | Plan Service Queued for Addition |
17 | Plan Service Queued for Removal |
18 | Plan Status Modified |
19 | Service Created |
20 | Service Deleted |
21 | Service Modified |
22 | Translation Modified |
23 | Usage Type Added |
24 | Usage Type Modified |