Billie Configuration
Overview
You can define various behaviors for Billie to ensure you can monitor its behavior and chronicle various Billie-initiated actions.

Log in to Aria Billing and navigate to Configuration > Client Settings > Billie Configuration. Here you can configure options for Billie Connect. The module can be configured at the role level to allow read/edit access and also displays parameters that you can change, such as Agent Configurations for Specialty Agents or general Billie Configuration parameters.
Note: You can view the Billie Configuration section only when the ENABLE_BILLIE_CONNECT_SERVICE client parameter is set to TRUE and your user role is configured with permission to do so.

Aria Instance Client Parameters
These client parameters pertain to both Billie CUI and Billie Connect.
| Parameter Name | Description | Default Value |
|---|---|---|
| BILL_SHOCK_ANALYZE_USAGE_HIGH_NOTIFICATION_URL | Enter the full URL path including HTTP:// for the analysis to be sent. | |
| BILL_SHOCK_ANALYZE_INVOICE_PERCENTAGE_THRESHOLD | Percentage increase from prior invoices above which the newly created invoice will be analyzed for potential bill shock. Default is 30.00% so that Invoices generated that are 30.00% greater than the average of the previous invoices will be sent for analysis. | 30.00 |
| BILL_SHOCK_ANALYZE_INVOICE_RECOMMENDATION_INCLUDE_CASH_CREDIT | This parameter determines whether a Cash Credit is included as part of the recommendation section of the Analysis. Set to TRUE if you want to include a Cash Credit in the recommendation. The default is False and therefore a Cash Credit will be excluded from the Recommendation. | False |
| BILL_SHOCK_ANALYZE_INVOICE_RECOMMENDATION_INCLUDE_SERVICE_CREDIT | This parameter determines whether a Service Credit is included as part of the recommendation section of the Analysis. Set to TRUE if you want to include a Service Credit in the recommendation. The default is False and therefore a Service Credit will be excluded from the Recommendation. | FALSE |
| BILL_SHOCK_ANALYZE_PENDING_INVOICE_NOTIFICATION_URL | Enter the full URL path including HTTP:// or HTTPS:// for the analysis to be sent. | |
| BILL_SHOCK_ANALYZE_PENDING_INVOICE_PERCENTAGE_THRESHOLD | Percentage increase from prior invoices above which the newly created pending invoice will be analyzed for potential bill shock. Default is 30.00% so that Pending Invoices generated that are 30.00% greater than the average of the previous invoices will be sent for analysis. |
30.00 Allowable Values 1.00 to 9999.99 |
| BILLIE_CUI_NUMBER_OF_REMEMBERED_ REQUESTS_IN_ACTIVE_SESSION | Sets the number of requests that Billie will remember during an active session, so that the user can use the [UP ARROW] to repeat and edit their last requests including slash commands. Values between 0 and 10 are allowed and by default, Billie will remember the last 3 requests including Slash Commands. | 3 |
| BILLIE_CREATE_CASH_CREDIT_REASON_CODE | Set the reason code that Billie should use by default when asking Billie to generate a Cash Credit. Note that this code needs to exist as a Cash Credit Type in the Reason Codes in your Aria Instance. | This must be a valid reason code you have configured for cash credits. |
| BILLIE_CREATE_SERVICE_CREDIT_REASON_CODE | Set the reason code that Billie should use by default when asking Billie to generate a Service Credit. Note that this code needs to exist as a Service Credit Type in the Reason Codes in your Aria Instance. | This must be a valid reason code you have configured for service credits. |
| PLAN_RECOMMENDER_PLAN_EXCLUSION_PERCENTAGE_THRESHOLD | Plans that do not offer a saving of at least this percentage will be excluded from the recommendation. The default is 10%. |
10.00 Allowable Values 0.00 to 9999.99 |