create_revrec_profile_m
Creates a revrec profile
Input Arguments
Req | Field Name | Field Type | Max Length | Description |
---|---|---|---|---|
client_no | long | 22 | Aria-assigned unique identifier indicating the Aria client providing service to this account. | |
auth_key | string | 32 | Aria-assigned unique key to be passed with each method call for authenticating the validity of the requestor. | |
profile_name | string | 100 | Specifies Profile Name | |
client_profile_id | string | 100 | Specifies client defined id for Profile | |
profile_desc | string | 4000 | Specifies description for the Profile | |
on_plan_payment_date | int | 1 | Specifies whether to recognise revenue on Plan Payment Dates or not. Valid values are 0 or 1 | |
on_order_payment_date | int | 1 | Specifies whether to recognise revenue on Order Payment Dates or not. Valid values are 0 or 1 | |
on_order_fulfill_date | int | 1 | Specifies whether to recognise revenue on Order Fulfilled Dates or not. Valid values are 0 or 1 |
Output Arguments
Field Name | Field Type | Description |
---|---|---|
error_code | long | Aria-assigned error identifier. 0 indicates no error |
error_msg | string | Textual description of any error that occurred. "OK" if there was no error. |
profile_id | long | Profile Id |